In December administrations for industry and commerce, and bureau of quality and technical supervision issued the results of their apparel, home textile, bag, and footwear quality supervision. This spot check was conducted according to GB 18401-2010 ‘National general safety technical code for textile products’ , GB 5296.4-2012 ‘Instruction for use of products of consumer interest-Part 4: Textile and apparel’ , GB20400-2006 ‘Leather and fur-limit of harmful matter’, GB/T 29862-2013 ‘Textiles. Identification of fiber content’ national and local standards.
The results are summarised below:
Product category | Supervision and inspection organization | Total batches | Problem batches | Problem(s) |
Cashmere knitting goods | General Administration of Quality Supervision, Inspection and Quarantine of the People’s Republic of China | 90 | 5 | Fibre content |
Feather &down garment | General Administration of Quality Supervision, Inspection and Quarantine of the People’s Republic of China | 120 | 4 | Fibre content, down content |
Leather garment | General Administration of Quality Supervision, Inspection and Quarantine of the People’s Republic of China | 40 | 2 | Leather tear strength |
Leather shoes | General Administration of Quality Supervision, Inspection and Quarantine of the People’s Republic of China | 120 | 9 | Formaldehyde, peel resistance, flex resistance, heel hardness |
Travelling case and trolley bag | General Administration of Quality Supervision, Inspection and Quarantine of the People’s Republic of China | 100 | 26 | Traveling performance, impact performance |
Handbag and knapsack | General Administration of Quality Supervision, Inspection and Quarantine of the People’s Republic of China | 74 | 19 | Labeling, seam strength |
Children’s wear | Beijing Administration for industry & comme | — | 30 | Labeling, fibre content, colour fastness, Label position, attachment tensile strength, cords requirements, pH value, azo dye |
Children’s wear | Inner Mongolia Administration for industry & commerce | — | 40 | Fibre content, labeling, colour fastness |
Children’s wear | Anhui Administration for industry & commerce | 40 | 21 | Labeling, fibre content, pH value, colour fastness, seam strength |
Children’s wear | Shanghai Administration for industry & commerce | 110 | 23 | Formaldehyde, pH value, colour fastness, fibre content |
School uniforms of primary and secondary students | Chongqing Bureau of Quality and Technical Supervision | 30 | 3 | Fibre content, colour fastness |
School uniforms of primary and secondary students | Zhejiang Bureau of Quality and Technical Supervision | 97 | 2 | Slippage performance |
School uniforms of primary and secondary students | Chongqing Bureau of Quality and Technical Supervision | 30 | 3 | Fibre content, colour fastness |
Adult’s wear | Beijing Administration for industry & commerce | — | 39 | Labeling, fibre content, colour fastness, pilling, slippage performance, seam performance, formaldehyde, pH value |
Adult’s wear | Beijing Administration for industry & commerce | — | 36 | Labeling, fibre content, colour fastness, slippage performance, seam strength, pH value, |
Adult’s wear | Wenzhou Bureau of Quality and Technical Supervision | 30 | 8 | Labeling, fibre content, colour fastness, peel resistance |
Adult’s wear | Anhui Administration for industry & commerce | 40 | 7 | Labeling, fibre content, colour fastness |
Casual wear | Guangzhou Bureau of Quality and Technical Supervision | 196 | 68 | Labeling, fibre content, pH value, colour fastness, seam performance |
Apparel | Wuhan Administration for industry & commerce | — | 21 | Labeling, fibre content, seam performance, colour fastness, slippage performance, pH value, azo dye |
Apparel | Hunan Administration for industry & commerce | 228 | 118 | Labeling, fibre content, colour fastness |
Knitted garments | Wenzhou Bureau of Quality and Technical Supervision | 15 | 1 | Labeling |
Leather garment | Shanghai Bureau of Quality and Technical | 50 | 13 | Leather tear strength, colour fastness |
Underwear | Shanghai Bureau of Quality and Technical | 40 | 1 | Fibre content |
Bedding | Zhejiang Bureau of Quality and Technical Supervision | 104 | 2 | Labeling |
Bedding | Inner Mongolia Administration for industry & commerce | — | 39 | Fibre content, labeling, colour fastness, odour, pH value |
Bedding | Guangxi Administration for industry & commerce | — | 42 | Labeling, fibre content, pH value, dimensional change after washing, tensile strength, colour fastness |
Bedding | Shanghai Administration for industry & commerce | 90 | 24 | Fibre content, azo dye, dimensional change after washing, pH value, colour fastness |
Bedding | Wuhan Administration for industry & commerce | — | 4 | Labeling, fibre content, pH value, colour fastness |
Footwear | Anhui Administration for industry & commerce | 40 | 8 | Appearance, labeling, hardness of shank, shank longitudinal stiffness, peel resistance |
Footwear | Changchun Administration for industry & commerce | 130 | 27 | Labeling, length of shank, azo dye, shank longitudinal stiffness, flex resistance, Abrasion resistance |
Footwear | Shanghai Administration for industry & commerce | 50 | 29 | Labeling, peel resistance, flex resistance, label of shank, appearance, length of shank, shank flexural performance |
Footwear and bags | Hunan Administration for industry & commerce | 101 | 33 | Flex resistance, impact performance |
Bags | Wuhan Administration for industry & commerce | — | 16 | Labeling, azo dye, seam strength, impact performance, colour fastness |
Bags | Anhui Administration for industry & commerce | 30 | 13 | Impact performance |
Travelling case and trolley bag | Wenzhou Bureau of Quality and Technical Supervision | 7 | 3 | Impact performance, labeling |
Bags | Changchun Administration for industry & commerce | 50 | 39 | Impact performance, labeling, azo dye, seam strength |
Leather bags | Guangdong Administration for industry & commerce | 160 | 90 | Impact performance, labeling, traveling performance, seam strength, buckle corrosion resistance, azo dye, colour fastness, formaldehyde |
Suggestions from CTI
Apparel, footwear and bags which are sold in China, not only need to meet the requirements of the mandatory safety technical code, they also need meet the quality requirements of product standards. Enterprises should understand how to choose and specify the requirements of China’s national standards and industry standards. They must also test before sale to make sure products meet all the requirements of the relevant standards.