AQSIQ has published a bulletin in the first quarter in 2015 about underwear and sports shoes inspection results on their website on the 9th of March.
Please refer to the table below for details:
Batches | Problems Batches | Standard | Test Item | Product Category | Problem | Problem Batches and Proportion |
108 | 12 | GB/T 15107-2013 “athletic shoes” and the relevant standards | Peeling strength, Flexing resistance, Abrasion resistance, Upper sole adhesion, Azo dye, Free or hydrolysed formaldehyde etc. | Sports shoes | Flexing resistance of whole shoes | 9 batches |
Abrasion resistance of outsole | 3 batches |
Batches | Problem Batches | Standard | Test Item | Product Category | Problem | Problem Item Batches and Proportion |
120 | 5 | GB18401-2010 “National Safety Technical Code for Textile Products” and relevant product standards | Fibre content, Formaldehyde, pH value, Azo dye, Colourfastness to water, Colourfastness to rubbing dry, Colourfastness | Knitted underwear | Fibre content | 4 batches |
Colourfastness to washing | 1 batch | |||||
Colourfastness to alkali perspiration | 1 batch | |||||
Colourfastness to water | 1 batch |
Source CTI
The discovery of defective product should cause the manufacturer to make improvements, these should combined with the requirements of the national mandatory standards and the corresponding product standards, establish more stringent controls and make final checks on the quality of products, to prevent defective products reaching the market.